Sign In | Join Free | My xpandrally.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL TPU Cable >

UL20862 Electronic Circuit Board Welding TPU Sheath Cable 80C 120V

WCH Cable Industrial Co., Ltd.
Contact Now

UL20862 Electronic Circuit Board Welding TPU Sheath Cable 80C 120V

Brand Name : WCH Cable

Model Number : UL20862

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 1220 meters

Price : USD 0.130 per meter

Payment Terms : D/P, T/T, L/C, D/A, Western Union, MoneyGram

Supply Ability : 3,000,000 meters per month

Delivery Time : 9 days for ready goods

Packaging Details : 305 meters per reel or spool

Style Number : UL20862

Conductor Material : Highly Pure Copper Wires

Rated Temperature : 80°C

Insulation Material : AWM Complying Material

Rated Voltage : 120V

Jacket Material : Thermoplastic TPU

Flammability : UL758 VW-1

Jacket Thickness : 30 mils Minimum

Contact Now

UL20862 Electronic Circuit Board Welding TPU Sheath Cable 80C 120V

TPU cable style number: UL20862

Rated: 80°C, 120V

Application: electronic circuit board welding connection

Sheath material: quality thermoplastic TPU

Applied standard: UL758, UL1581.

Style Number Core Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21862 2C 30 7/0.100 0.23 0.80 0.76 3.20 381.00
2C 28 7/0.127 0.23 0.90 0.76 3.40 239.00
2C 26 7/0.16 0.23 1.00 0.76 3.60 150.00
2C 24 11/0.16 0.23 1.10 0.76 3.80 94.20
2C 22 17/0.16 0.23 1.30 0.76 4.20 59.40
2C 20 21/0.178 0.23 1.50 0.76 4.60 36.70
2C 18 34/0.178 0.23 1.80 0.76 5.20 23.20
2C 16 26/0.25 0.23 2.00 0.76 5.80 14.60
3C 30 7/0.100 0.23 0.80 0.76 3.40 381.00
3C 28 7/0.127 0.23 0.90 0.76 3.50 239.00
3C 26 7/0.16 0.23 1.00 0.76 3.80 150.00
3C 24 11/0.16 0.23 1.10 0.76 4.00 94.20
3C 22 17/0.16 0.23 1.30 0.76 4.40 59.40
3C 20 21/0.178 0.23 1.50 0.76 4.80 36.70
3C 18 34/0.178 0.23 1.80 0.76 5.50 23.20
4C 30 7/0.100 0.23 0.80 0.76 4.80 381.00
4C 28 7/0.127 0.23 0.90 0.76 5.10 239.00
4C 26 7/0.16 0.23 1.00 0.76 5.30 150.00
4C 24 11/0.16 0.23 1.10 0.76 5.50 94.20
4C 22 17/0.16 0.23 1.30 0.76 6.00 59.40
4C 20 21/0.178 0.23 1.50 0.76 6.50 36.70
5C 30 7/0.100 0.23 0.80 0.76 5.00 381.00
5C 28 7/0.127 0.23 0.90 0.76 5.30 239.00
5C 26 7/0.16 0.23 1.00 0.76 5.60 150.00
5C 24 11/0.16 0.23 1.10 0.76 5.80 94.20
5C 22 17/0.16 0.23 1.30 0.76 6.40 59.40
6C 30 7/0.100 0.23 0.80 0.76 5.30 381.00
6C 28 7/0.127 0.23 0.90 0.76 5.60 239.00
6C 26 7/0.16 0.23 1.00 0.76 5.90 150.00
6C 24 11/0.16 0.23 1.10 0.76 6.20 94.20

UL20862 Electronic Circuit Board Welding TPU Sheath Cable 80C 120V

Tag: UL20862, cable, tpu cable


Wholesale UL20862 Electronic Circuit Board Welding TPU Sheath Cable 80C 120V from china suppliers

UL20862 Electronic Circuit Board Welding TPU Sheath Cable 80C 120V Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)