Sign In | Join Free | My xpandrally.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Spring Cable >

UL21316 DME Device Spring Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL21316 DME Device Spring Cable

Brand Name : WCH Cable

Model Number : UL21316

Certification : UL Certificate

Place of Origin : Dongguan, China

MOQ : 200 pcs per box

Price : USD 0.152 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000 pcs

Delivery Time : 9 days for ready goods

Packaging Details : 200 pcs per box

Style Number : UL21316

Feature : Easy working

Conductor Material : Pure Copper Wire

UL Style : Optional

Conductor Gauge : 10-32AWG

Application : Excavator Connect

Rated Voltage : 1000V

Type : Spring Cable

Contact Now

UL21316 DME Device Spring Cable

Rating: 80 deg C, 1000 Vac

Conductor Size: 10-32AWG

Conductor Quantity: 2 ~ 50 cores

Insulation Material: Polypropylene PP

Jacket Material: Thermoplastic TPU.

Executed Standard: Appliance Wiring Material UL758.

Application: DME dvice connect purpose.

Style Number Conductor Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21316 3C 28 7/0.127 0.76 2.00 0.76 6.33 239.00
3C 26 7/0.16 0.76 2.10 0.76 6.55 150.00
3C 24 11/0.16 0.76 2.20 0.76 6.76 94.20
3C 22 17/0.16 0.76 2.40 0.76 7.19 59.40
3C 20 21/0.178 0.76 2.50 0.76 7.41 36.70
3C 18 34/0.178 0.76 2.80 0.76 8.05 23.20
3C 16 26/0.254 0.76 3.10 0.76 8.70 14.60
4C 28 7/0.127 0.76 2.00 0.76 6.85 239.00
4C 26 7/0.16 0.76 2.10 0.76 7.09 150.00
4C 24 11/0.16 0.76 2.20 0.76 7.33 94.20
4C 22 17/0.16 0.76 2.40 0.76 7.81 59.40
4C 20 21/0.178 0.76 2.50 0.76 8.06 36.70
4C 18 34/0.178 0.76 2.80 0.76 8.78 23.20
4C 16 26/0.254 0.76 3.10 0.76 9.50 14.60
5C 28 7/0.127 0.76 2.00 0.76 7.42 239.00
5C 26 7/0.16 0.76 2.10 0.76 7.69 150.00
5C 24 11/0.16 0.76 2.20 0.76 7.96 94.20
5C 22 17/0.16 0.76 2.40 0.76 8.50 59.40
5C 20 21/0.178 0.76 2.50 0.76 8.77 36.70
5C 18 34/0.178 0.76 2.80 0.76 9.58 23.20
5C 16 26/0.254 0.76 3.10 0.76 10.39 14.60
6C 28 7/0.127 0.76 2.00 0.76 8.02 239.00
6C 26 7/0.16 0.76 2.10 0.76 8.32 150.00
6C 24 11/0.16 0.76 2.20 0.76 8.62 94.20
6C 22 17/0.16 0.76 2.40 0.76 9.22 59.40
6C 20 21/0.178 0.76 2.50 0.76 9.52 36.70
6C 18 34/0.178 0.76 2.80 0.76 10.42 23.20
6C 16 26/0.254 0.76 3.10 0.76 11.32 14.60
7C 28 7/0.127 0.76 2.00 0.76 8.13 239.00
7C 26 7/0.16 0.76 2.10 0.76 8.44 150.00
7C 24 11/0.16 0.76 2.20 0.76 8.74 94.20
7C 22 17/0.16 0.76 2.40 0.76 9.35 59.40
7C 20 21/0.178 0.76 2.50 0.76 9.66 36.70
7C 18 34/0.178 0.76 2.80 0.76 10.58 23.20
7C 16 26/0.254 0.76 3.10 0.76 11.49 14.60
8C 28 7/0.127 0.76 2.00 0.76 8.55 239.00
8C 26 7/0.16 0.76 2.10 0.76 8.88 150.00
8C 24 11/0.16 0.76 2.20 0.76 9.21 94.20
8C 22 17/0.16 0.76 2.40 0.76 9.86 59.40
8C 20 21/0.178 0.76 2.50 0.76 10.19 36.70
8C 18 34/0.178 0.76 2.80 0.76 11.17 23.20
9C 28 7/0.127 0.76 2.00 0.76 8.95 239.00
9C 26 7/0.16 0.76 2.10 0.76 9.30 150.00
9C 24 11/0.16 0.76 2.20 0.76 9.64 94.20
9C 22 17/0.16 0.76 2.40 0.76 10.34 59.40
9C 20 21/0.178 0.76 2.50 0.76 10.68 36.70

UL21316 DME Device Spring Cable

Related: spring cable, tpu spring cable


Wholesale UL21316 DME Device Spring Cable from china suppliers

UL21316 DME Device Spring Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)